Efficient
Our transaction systems are among the fastest and most efficient in the world.
Our recognised competence in payment transactions is based on four factors: fast systems, efficient handling, worldwide networking and ISO 20022 compliance for reliable payments.
Service | New MX Messages | Institutions to Zürcher Kantonalbank | Zürcher Kantonalbank to Institutions |
---|---|---|---|
Payments | pacs.008/009/009 COV/009 ADV/004/002 | From March 2023 | From March 2023 |
Reporting | camt.052/053/054 | From March 2023 | From March 2023* |
Investigation | camt.056/camt.029 | From March 2023 | GPI Stop and Recall* |
Notification | camt.057 | From March 2023 | From March 2023 |
General Investigation | Multiple message formats |
Tbd |
Tbd |
* bilateral agreement mandatory
Currency | Institution | Location | SWIFT |
---|---|---|---|
Australia – AUD | Australia and New Zealand Banking Group Ltd. | Melbourne | ANZBAU3M |
Canada – CAD | Royal Bank of Canada | Toronto | ROYCCAT2 |
Chinese Renminbi Yuan – CNY | China Construction Bank | Zürich | PCBCCHZZCLR |
Czech Republic – CZK | Ceskoslevenska Obchodni Banka A.S. | Prague | CEKOCZPP |
Denmark – DKK | Danske Bank A/S | Copenhagen | DABADKKK |
Eurozone – EUR* | Landesbank Hessen-Thüringen | Frankfurt | HELADEFF |
Eurozone – EUR** | Deutsche Bank AG | Frankfurt | DEUTDEFF |
Hong Kong – HKD | Hongkong & Shanghai Banking Corp. Ltd. | Hong Kong | HSBCHKHHHKH |
Hungary – HUF | OTP Bank Nyrt | Budapest | OTPVHUHB |
India – INR | Kotak Mahindra Bank Ltd. | Mumbai | KKBKINBBCPC |
Israel – ILS | Bank Hapoalim BM | Tel Aviv | POALILIT |
Japan – JPY | MUFG Bank Ltd. | Tokyo | BOTKJPJT |
Katar – QAR | Qatar National Bank | Doha | QNBAQAQA |
Kuwait – KWD | National Bank of Kuwait | Kuwait | NBOKKWKW |
Morocco – MAD | Arab Bank Plc | Casablanca | ARABMAMC |
Mexico – MXN | BBVA Bancomer SA | Mexico City | BCMRMXMM |
New Zealand – NZD | ANZ Bank New Zealand Ltd. | Wellington | ANZBNZ22 |
Norway – NOK | DnB Bank ASA | Oslo | DNBANOKK |
Poland – PLN | PKO Bank Polski SA | Warsaw | BPKOPLPW |
Romania – RON | Banca Comerciala Romana SA | Bucharest | RNCBROBU |
Saudi Arabia – SAR | Saudi National Bank | Jeddah | NCBKSAJE |
Singapore – SGD | Standard Chartered Bank (Singapore) Ltd. | Singapore | SCBLSG22 |
South Africa – ZAR** | Standard Bank of South Africa Ltd. | Johannesburg | SBZAZAJJ |
South Africa – ZAR* | ABSA Bank LTD | Johannesburg | ABSAZAJJ |
Sweden – SEK | Skandinaviska Enskilda Banken AB | Stockholm | ESSESESS |
Thailand – THB | Bangkok Bank Public Company Ltd. | Bangkok | BKKBTHBK |
Tunisia – TND | Banque de l'Habitat | Tunis | BHBKTNTT |
Turkiye – TRY | Türkiye Is Bankasi | Istanbul | ISBKTRIS |
United Arab Emirates – AED | First Abu Dhabi Bank PJSC | Abu Dhabi | NBADAEAA |
United Kingdom – GBP | GBP HSBC Bank |
London | MIDLGB22 |
USA – USD* | Citibank NA | New York | CITIUS33 |
USA – USD** | Bank of New York Mellon | New York | IRVTUS3N |
* Commercial payments and trade finance
** CLS non-eligible FX, MM, fiduciaries, precious metals, bank notes, derivative transactions and securities and related payments
The website www.zkb.ch and its content are aimed at individuals and companies domiciled in Switzerland. Do you want to continue?